Nominations have been released for the $125,000 Sandown Stakes at Sandown Racecourse this Saturday November 12, 2011.
15 horses have been nominated for the 2011 Sandown Stakes, including Peter Snowden’s Divorces.
Divorces finished third in the Group 3 Herald Sun Stakes at Flemington on Melbourne Cup Day and will be looking to win the second Group race of her career in the Sandown Stakes 2011.
Divorces won the Group 3 Thousand Guineas Prelude as a three-year-old and has since placed in numerous Group races.
The Domesday mare has been allocated the equal lightest weight of 53.5 kilograms in the 2011 Sandown Stakes.
Also included in the 2011 Sandown Stakes nominations are Here De Angels, Orbit Express, Orbit Express, Launay and Under The Eiffel.
Get the best 2011 Sandown Stakes odds from Luxbet, our most trusted online bookmaker.
Luxbet are giving away a bonus bet worth up to $500 for a limited time only to all new customers who sign up and enter the exclusive promo code BONUSBET.
So open an account today and start receiving the “Best of the Best” odds today!
2011 Sandown Stakes Nominations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | HERE DE ANGELS | Wendy Roche | 1 | 58kg | 104 |
| 2 | LARGO LAD | David Hayes | 2 | 57.5kg | 102 |
| 3 | ORBIT EXPRESS | Steve McKinnon | 4 | 57kg | 101 |
| 4 | LAUNAY | Peter Snowden | 5 | 56.5kg | 100 |
| 5 | SISTINE ANGEL | Andrew Noblet | 3 | 55.5kg | 102 |
| 6 | SPACECRAFT | David Hayes | 6 | 55.5kg | 98 |
| 7 | ROCKPECKER | Ken Fythe | 7 | 54.5kg | 95 |
| 8 | GOLD SALUTE | Mark Riley | 9 | 54kg | 93 |
| 9 | JUNGLE RULER | Peter White | 8 | 54kg | 94 |
| 10 | NINE TALES | Mick Price | 10 | 54kg | 93 |
| 11 | UNDER THE EIFFEL | Tony Vasil | 11 | 54kg | 94 |
| 12 | DIVORCES | Peter Snowden | 12 | 53.5kg | 95 |
| 13 | RICEMAN | Dean Saxon | 14 | 53.5kg | 80 |
| 14 | SET THE COURSE | Robbie Laing | 15 | 53.5kg | 72 |
| 15 | THE BIG STEEL | Matt Laurie | 13 | 53.5kg | 90 |
